Descriptives

Notes
Output Created 07-FEB-2007 22:23:11
Comments
Input Data C:\NAPS Cybernaps SQL\cyberNapsSurvey\CSVs\BSI2.sav
Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 91
Missing Value Handling Definition of Missing User defined missing values are treated as missing.
Cases Used All non-missing data are used.
Syntax DESCRIPTIVES
VARIABLES=c_symptom1 d_symptom2 e_symptoms3 f_symptoms4 g_symptoms5 h_synptoms6 i_symptoms7 j_symptoms8 k_symptoms9
l_symptoms10 m_symptoms11 n_symptoms12 o_symptoms13 p_symptoms14 q_symptoms15 r_symptoms16 s_symptoms17 t_symptoms18
/STATISTICS=MEAN SUM STDDEV VARIANCE RANGE MIN MAX SEMEAN KURTOSIS SKEWNESS .
Resources Elapsed Time 0:00:00.02

Descriptive Statistics

N Range Minimum Maximum Sum Mean Std. Deviation Variance Skewness Kurtosis
Statistic Statistic Statistic Statistic Statistic Statistic Std. Error Statistic Statistic Statistic Std. Error Statistic Std. Error
faintness, dizziness 91 3 0 3 34 .37 .078 .740 .548 2.298 .253 5.147 .500
no interest 91 4 0 4 66 .73 .090 .857 .735 1.648 .253 3.738 .500
nervousness, shakiness 91 4 0 4 105 1.15 .112 1.064 1.132 .875 .253 .426 .500
heart, chest pains 91 4 0 4 29 .32 .083 .787 .620 3.139 .253 10.708 .500
lonely 91 4 0 4 72 .79 .101 .961 .923 1.203 .253 .909 .500
tense or keyed up 91 4 0 4 156 1.71 .121 1.157 1.340 .406 .253 -.643 .500
nausea, upset stomach 91 4 0 4 67 .74 .105 .998 .996 1.241 .253 .687 .500
feeling blue 91 4 0 4 78 .86 .110 1.050 1.102 1.177 .253 .668 .500
scared 91 4 0 4 40 .44 .087 .833 .694 2.084 .253 4.254 .500
breath 91 3 0 3 28 .31 .074 .710 .504 2.521 .253 5.940 .500
worthlessness 91 4 0 4 32 .35 .088 .835 .697 2.885 .253 8.579 .500
terror or panic 91 4 0 4 41 .45 .103 .981 .961 2.455 .253 5.387 .500
numbness or tingling 91 2 0 2 18 .20 .050 .477 .227 2.432 .253 5.356 .500
hopelessness 91 4 0 4 40 .44 .089 .846 .716 2.276 .253 5.119 .500
restless 91 4 0 4 56 .62 .097 .928 .862 1.785 .253 3.194 .500
weak in body 91 4 0 4 36 .40 .081 .773 .597 2.426 .253 6.595 .500
ending life 91 4 0 4 6 .07 .046 .442 .196 8.207 .253 71.728 .500
fearful 91 4 0 4 56 .62 .101 .963 .928 1.837 .253 3.063 .500
Valid N (listwise) 91












Reliability

Notes
Output Created 07-FEB-2007 22:28:15
Comments
Input Data C:\NAPS Cybernaps SQL\cyberNapsSurvey\CSVs\BSI2.sav
Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 91
Matrix Input
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics are based on all cases with valid data for all variables in the procedure.
Syntax RELIABILITY
/VARIABLES=c_symptom1 d_symptom2 e_symptoms3 f_symptoms4 g_symptoms5 h_synptoms6 i_symptoms7 j_symptoms8 k_symptoms9
l_symptoms10 m_symptoms11 n_symptoms12 o_symptoms13 p_symptoms14 q_symptoms15 r_symptoms16 s_symptoms17 t_symptoms18
/FORMAT=NOLABELS
/SCALE(ALPHA)=ALL/MODEL=ALPHA
/STATISTICS=DESCRIPTIVE SCALE CORR
/SUMMARY=MEANS VARIANCE CORR .
Resources Elapsed Time 0:00:00.00
Memory Available 524288 bytes
Largest Contiguous Area 524288 bytes
Workspace Required 4544 bytes

Warnings
The covariance matrix is calculated and used in the analysis.

Case Processing Summary


N %
Cases Valid 91 100.0
Excluded 0 .0
Total 91 100.0

Reliability Statistics
Cronbach's Alpha Cronbach's Alpha Based on Standardized Items N of Items
.928 .926 18

Item Statistics

Mean Std. Deviation N
faintness, dizziness .37 .740 91
no interest .73 .857 91
nervousness, shakiness 1.15 1.064 91
heart, chest pains .32 .787 91
lonely .79 .961 91
tense or keyed up 1.71 1.157 91
nausea, upset stomach .74 .998 91
feeling blue .86 1.050 91
scared .44 .833 91
breath .31 .710 91
worthlessness .35 .835 91
terror or panic .45 .981 91
numbness or tingling .20 .477 91
hopelessness .44 .846 91
restless .62 .928 91
weak in body .40 .773 91
ending life .07 .442 91
fearful .62 .963 91

Inter-Item Correlation Matrix

faintness, dizziness no interest nervousness, shakiness heart, chest pains lonely tense or keyed up nausea, upset stomach feeling blue scared breath worthlessness terror or panic numbness or tingling hopelessness restless weak in body ending life fearful
faintness, dizziness 1.000 .321 .279 .308 .283 .463 .436 .370 .253 .371 .306 .363 .135 .214 .147 .360 .399 .297
no interest .321 1.000 .510 .477 .510 .480 .408 .672 .545 .323 .633 .479 .135 .613 .327 .468 .488 .503
nervousness, shakiness .279 .510 1.000 .432 .325 .623 .468 .557 .588 .348 .551 .710 .312 .467 .409 .506 .309 .546
heart, chest pains .308 .477 .432 1.000 .412 .333 .334 .419 .479 .359 .521 .489 .363 .321 .291 .521 .513 .325
lonely .283 .510 .325 .412 1.000 .525 .243 .653 .408 .160 .467 .396 .164 .524 .407 .337 .399 .501
tense or keyed up .463 .480 .623 .333 .525 1.000 .444 .652 .558 .243 .462 .594 .325 .447 .507 .426 .233 .638
nausea, upset stomach .436 .408 .468 .334 .243 .444 1.000 .515 .382 .320 .472 .531 .344 .297 .405 .439 .266 .448
feeling blue .370 .672 .557 .419 .653 .652 .515 1.000 .619 .268 .667 .614 .213 .647 .422 .385 .380 .692
scared .253 .545 .588 .479 .408 .558 .382 .619 1.000 .408 .574 .694 .198 .480 .322 .400 .494 .642
breath .371 .323 .348 .359 .160 .243 .320 .268 .408 1.000 .246 .373 .081 .124 .215 .282 .288 .240
worthlessness .306 .633 .551 .521 .467 .462 .472 .667 .574 .246 1.000 .551 .186 .722 .406 .557 .568 .598
terror or panic .363 .479 .710 .489 .396 .594 .531 .614 .694 .373 .551 1.000 .307 .495 .498 .437 .341 .656
numbness or tingling .135 .135 .312 .363 .164 .325 .344 .213 .198 .081 .186 .307 1.000 .140 .526 .238 -.063 .071
hopelessness .214 .613 .467 .321 .524 .447 .297 .647 .480 .124 .722 .495 .140 1.000 .359 .428 .427 .537
restless .147 .327 .409 .291 .407 .507 .405 .422 .322 .215 .406 .498 .526 .359 1.000 .276 .035 .367
weak in body .360 .468 .506 .521 .337 .426 .439 .385 .400 .282 .557 .437 .238 .428 .276 1.000 .475 .445
ending life .399 .488 .309 .513 .399 .233 .266 .380 .494 .288 .568 .341 -.063 .427 .035 .475 1.000 .451
fearful .297 .503 .546 .325 .501 .638 .448 .692 .642 .240 .598 .656 .071 .537 .367 .445 .451 1.000

Summary Item Statistics

Mean Minimum Maximum Range Maximum / Minimum Variance N of Items
Item Means .586 .066 1.714 1.648 26.000 .148 18
Item Variances .765 .196 1.340 1.144 6.849 .090 18
Inter-Item Correlations .411 -.063 .722 .785 -11.548 .023 18

Scale Statistics
Mean Variance Std. Deviation N of Items
10.55 111.139 10.542 18


Factor Analysis

Notes
Output Created 07-FEB-2007 22:29:57
Comments
Input Data C:\NAPS Cybernaps SQL\cyberNapsSurvey\CSVs\BSI2.sav
Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 91
Missing Value Handling Definition of Missing MISSING=EXCLUDE: User-defined missing values are treated as missing.
Cases Used LISTWISE: Statistics are based on cases with no missing values for any variable used.
Syntax FACTOR
/VARIABLES c_symptom1 d_symptom2 e_symptoms3 f_symptoms4 g_symptoms5 h_synptoms6 i_symptoms7 j_symptoms8 k_symptoms9
l_symptoms10 m_symptoms11 n_symptoms12 o_symptoms13 p_symptoms14 q_symptoms15 r_symptoms16 s_symptoms17 t_symptoms18
/MISSING LISTWISE /ANALYSIS c_symptom1 d_symptom2 e_symptoms3 f_symptoms4 g_symptoms5 h_synptoms6 i_symptoms7 j_symptoms8
k_symptoms9 l_symptoms10 m_symptoms11 n_symptoms12 o_symptoms13 p_symptoms14 q_symptoms15 r_symptoms16 s_symptoms17
t_symptoms18
/PRINT INITIAL CORRELATION SIG DET KMO EXTRACTION ROTATION FSCORE
/PLOT EIGEN
/CRITERIA MINEIGEN(1) ITERATE(25)
/EXTRACTION PC
/CRITERIA ITERATE(25)
/ROTATION QUARTIMAX
/SAVE REG(ALL)
/METHOD=CORRELATION .
Resources Elapsed Time 0:00:00.06
Maximum Memory Required 42408 (41.414K) bytes
Variables Created FAC1_2 Component score 1
FAC2_2 Component score 2
FAC3_2 Component score 3
FAC4_2 Component score 4

Correlation Matrix


faintness, dizziness no interest nervousness, shakiness heart, chest pains lonely tense or keyed up nausea, upset stomach feeling blue scared breath worthlessness terror or panic numbness or tingling hopelessness restless weak in body ending life fearful
Correlation faintness, dizziness 1.000 .321 .279 .308 .283 .463 .436 .370 .253 .371 .306 .363 .135 .214 .147 .360 .399 .297
no interest .321 1.000 .510 .477 .510 .480 .408 .672 .545 .323 .633 .479 .135 .613 .327 .468 .488 .503
nervousness, shakiness .279 .510 1.000 .432 .325 .623 .468 .557 .588 .348 .551 .710 .312 .467 .409 .506 .309 .546
heart, chest pains .308 .477 .432 1.000 .412 .333 .334 .419 .479 .359 .521 .489 .363 .321 .291 .521 .513 .325
lonely .283 .510 .325 .412 1.000 .525 .243 .653 .408 .160 .467 .396 .164 .524 .407 .337 .399 .501
tense or keyed up .463 .480 .623 .333 .525 1.000 .444 .652 .558 .243 .462 .594 .325 .447 .507 .426 .233 .638
nausea, upset stomach .436 .408 .468 .334 .243 .444 1.000 .515 .382 .320 .472 .531 .344 .297 .405 .439 .266 .448
feeling blue .370 .672 .557 .419 .653 .652 .515 1.000 .619 .268 .667 .614 .213 .647 .422 .385 .380 .692
scared .253 .545 .588 .479 .408 .558 .382 .619 1.000 .408 .574 .694 .198 .480 .322 .400 .494 .642
breath .371 .323 .348 .359 .160 .243 .320 .268 .408 1.000 .246 .373 .081 .124 .215 .282 .288 .240
worthlessness .306 .633 .551 .521 .467 .462 .472 .667 .574 .246 1.000 .551 .186 .722 .406 .557 .568 .598
terror or panic .363 .479 .710 .489 .396 .594 .531 .614 .694 .373 .551 1.000 .307 .495 .498 .437 .341 .656
numbness or tingling .135 .135 .312 .363 .164 .325 .344 .213 .198 .081 .186 .307 1.000 .140 .526 .238 -.063 .071
hopelessness .214 .613 .467 .321 .524 .447 .297 .647 .480 .124 .722 .495 .140 1.000 .359 .428 .427 .537
restless .147 .327 .409 .291 .407 .507 .405 .422 .322 .215 .406 .498 .526 .359 1.000 .276 .035 .367
weak in body .360 .468 .506 .521 .337 .426 .439 .385 .400 .282 .557 .437 .238 .428 .276 1.000 .475 .445
ending life .399 .488 .309 .513 .399 .233 .266 .380 .494 .288 .568 .341 -.063 .427 .035 .475 1.000 .451
fearful .297 .503 .546 .325 .501 .638 .448 .692 .642 .240 .598 .656 .071 .537 .367 .445 .451 1.000
Sig. (1-tailed) faintness, dizziness
.001 .004 .001 .003 .000 .000 .000 .008 .000 .002 .000 .102 .021 .082 .000 .000 .002
no interest .001
.000 .000 .000 .000 .000 .000 .000 .001 .000 .000 .102 .000 .001 .000 .000 .000
nervousness, shakiness .004 .000
.000 .001 .000 .000 .000 .000 .000 .000 .000 .001 .000 .000 .000 .001 .000
heart, chest pains .001 .000 .000
.000 .001 .001 .000 .000 .000 .000 .000 .000 .001 .003 .000 .000 .001
lonely .003 .000 .001 .000
.000 .010 .000 .000 .064 .000 .000 .060 .000 .000 .001 .000 .000
tense or keyed up .000 .000 .000 .001 .000
.000 .000 .000 .010 .000 .000 .001 .000 .000 .000 .013 .000
nausea, upset stomach .000 .000 .000 .001 .010 .000
.000 .000 .001 .000 .000 .000 .002 .000 .000 .005 .000
feeling blue .000 .000 .000 .000 .000 .000 .000
.000 .005 .000 .000 .022 .000 .000 .000 .000 .000
scared .008 .000 .000 .000 .000 .000 .000 .000
.000 .000 .000 .030 .000 .001 .000 .000 .000
breath .000 .001 .000 .000 .064 .010 .001 .005 .000
.009 .000 .223 .121 .020 .003 .003 .011
worthlessness .002 .000 .000 .000 .000 .000 .000 .000 .000 .009
.000 .039 .000 .000 .000 .000 .000
terror or panic .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000
.002 .000 .000 .000 .000 .000
numbness or tingling .102 .102 .001 .000 .060 .001 .000 .022 .030 .223 .039 .002
.092 .000 .012 .278 .253
hopelessness .021 .000 .000 .001 .000 .000 .002 .000 .000 .121 .000 .000 .092
.000 .000 .000 .000
restless .082 .001 .000 .003 .000 .000 .000 .000 .001 .020 .000 .000 .000 .000
.004 .370 .000
weak in body .000 .000 .000 .000 .001 .000 .000 .000 .000 .003 .000 .000 .012 .000 .004
.000 .000
ending life .000 .000 .001 .000 .000 .013 .005 .000 .000 .003 .000 .000 .278 .000 .370 .000
.000
fearful .002 .000 .000 .001 .000 .000 .000 .000 .000 .011 .000 .000 .253 .000 .000 .000 .000

KMO and Bartlett's Test
Kaiser-Meyer-Olkin Measure of Sampling Adequacy. .880
Bartlett's Test of Sphericity Approx. Chi-Square 954.979
df 153
Sig. .000

Communalities

Initial Extraction
faintness, dizziness 1.000 .524
no interest 1.000 .635
nervousness, shakiness 1.000 .618
heart, chest pains 1.000 .742
lonely 1.000 .554
tense or keyed up 1.000 .719
nausea, upset stomach 1.000 .548
feeling blue 1.000 .781
scared 1.000 .624
breath 1.000 .597
worthlessness 1.000 .746
terror or panic 1.000 .719
numbness or tingling 1.000 .826
hopelessness 1.000 .725
restless 1.000 .700
weak in body 1.000 .588
ending life 1.000 .778
fearful 1.000 .747

Total Variance Explained
Component Initial Eigenvalues Extraction Sums of Squared Loadings Rotation Sums of Squared Loadings
Total % of Variance Cumulative % Total % of Variance Cumulative % Total % of Variance Cumulative %
1 8.252 45.843 45.843 8.252 45.843 45.843 7.882 43.789 43.789
2 1.586 8.809 54.652 1.586 8.809 54.652 1.597 8.873 52.662
3 1.317 7.319 61.971 1.317 7.319 61.971 1.424 7.910 60.572
4 1.016 5.645 67.616 1.016 5.645 67.616 1.268 7.044 67.616
5 .891 4.949 72.565





6 .771 4.285 76.850





7 .648 3.600 80.450





8 .541 3.003 83.454





9 .503 2.792 86.246





10 .457 2.538 88.784





11 .365 2.029 90.813





12 .338 1.876 92.689





13 .304 1.687 94.376





14 .281 1.560 95.936





15 .240 1.335 97.271





16 .200 1.113 98.384





17 .156 .869 99.253





18 .134 .747 100.000






Scree Plot

Component Matrix

Component
1 2 3 4
faintness, dizziness .502 -.077 .464 -.225
no interest .753 -.220 -.094 .105
nervousness, shakiness .753 .177 .044 -.135
heart, chest pains .643 -.047 .327 .468
lonely .648 -.101 -.328 .125
tense or keyed up .751 .245 -.126 -.281
nausea, upset stomach .634 .253 .256 -.128
feeling blue .830 -.036 -.271 -.134
scared .767 -.090 .003 -.167
breath .444 -.035 .583 -.243
worthlessness .805 -.194 -.128 .212
terror or panic .801 .180 .038 -.208
numbness or tingling .349 .728 .113 .401
hopelessness .707 -.196 -.404 .156
restless .559 .587 -.174 .112
weak in body .659 -.092 .250 .289
ending life .585 -.590 .216 .202
fearful .770 -.116 -.223 -.302

Rotated Component Matrix

Component
1 2 3 4
faintness, dizziness .419 -.054 .580 .098
no interest .759 -.080 -.030 .228
nervousness, shakiness .722 .204 .225 -.067
heart, chest pains .524 .239 .182 .614
lonely .694 .002 -.253 .089
tense or keyed up .762 .196 .141 -.283
nausea, upset stomach .558 .282 .397 -.019
feeling blue .876 -.009 -.058 -.101
scared .766 -.053 .185 -.003
breath .337 -.018 .686 .109
worthlessness .805 -.013 -.096 .298
terror or panic .776 .185 .259 -.124
numbness or tingling .231 .869 .031 .131
hopelessness .770 -.073 -.331 .128
restless .528 .629 -.075 -.140
weak in body .573 .125 .191 .456
ending life .552 -.374 .151 .558
fearful .828 -.148 .042 -.195

Component Transformation Matrix
Component 1 2 3 4
1 .973 .119 .153 .126
2 -.072 .914 .071 -.392
3 -.202 .090 .886 .407
4 -.084 .377 -.432 .815

Component Score Coefficient Matrix

Component
1 2 3 4
faintness, dizziness .010 -.089 .414 -.011
no interest .105 -.083 -.104 .121
nervousness, shakiness .085 .066 .109 -.127
heart, chest pains -.011 .178 .031 .498
lonely .121 -.025 -.266 .034
tense or keyed up .120 .039 .059 -.314
nausea, upset stomach .034 .125 .249 -.076
feeling blue .152 -.077 -.111 -.169
scared .108 -.102 .083 -.099
breath -.016 -.064 .502 .001
worthlessness .106 -.030 -.170 .191
terror or panic .098 .041 .137 -.187
numbness or tingling -.042 .581 -.056 .181
hopelessness .141 -.072 -.334 .059
restless .057 .376 -.128 -.101
weak in body .020 .080 .053 .342
ending life .046 -.242 .043 .384
fearful .155 -.183 -.013 -.271

Component Score Covariance Matrix
Component 1 2 3 4
1 1.000 .000 .000 .000
2 .000 1.000 .000 .000
3 .000 .000 1.000 .000
4 .000 .000 .000 1.000