A Texas Woman's University Research Project

NAPS - Preparing the Future Nursing Workforce
(a study examining stressors and nursing student success)
Cyber-Naps
(a study comparing web-based and interview administration)

Return to Naps Study || Return To Stress Resiliency Profile Stastistics ||
Stress Resiliency Profile Narrative :

STRESS RESILIENCY PROFILE DATA BASE
Records in Database: 61 .. (Note srp4 not included in survey)

Student
srp1
srp2
srp3
srp5
srp6
srp7
srp8
srp9
9981 1 6 5 5 1 4 3 3
9209 7 6 5 7 5 7 5 5
8997 6 5 4 3 6 5 2 3
8597 6 7 6 6 6 7 6 6
8196 5 6 6 4 7 5 3 7
8175 7 6 6 3 6 4 7 4
7985 6 6 5 5 7 4 6 2
7884 5 5 5 6 5 5 3 5
7624 6 7 6 6 6 4 5 7
7481 7 7 6 6 5 5 7 5
7405 7 5 3 3 3 2 7 2
7064 7 7 7 7 7 6 6 5
6969 7 1 1 4 2 4 6 2
6775 7 5 5 2 5 5 7 1
6698 6 6 5 4 6 3 6 5
6453 4 4 4 4 4 4 4 2
5546 7 5 5 5 3 4 7 2
5357 7 6 4 4 7 4 6 6
4852 6 7 6 6 5 3 6 2
4701 6 5 6 6 6 2 5 5
4276 6 5 5 4 5 4 6 2
3786 7 6 7 7 5 3 3 3
3568 4 5 1 1 1 7 6 2
2785 6 5 7 6 5 6 4 5
2731 7 4 1 2 2 4 5 2
2510 7 6 7 7 7 7 6 4
2412 7 7 6 7 7 7 5 6
1985 6 6 5 5 5 7 7 6
1984 6 5 3 5 3 6 6 3
1982 7 6 6 6 5 3 6 1
1977 2 2 2 3 4 4 4 4
1976 6 6 6 5 6 4 5 4
1962 6 6 4 4 2 5 6 1
1879 6 7 6 6 6 5 5 5
1694 7 2 6 6 5 5 6 2
1626 7 7 6 5 6 4 6 1
1581 6 6 4 5 5 5 3 5
1284 6 7 2 6 6 4 4 5
1235 6 6 7 5 6 6 6 3
1234 7 1 4 1 2 3 7 1
1234 5 7 3 5 3 6 1 5
1113 7 5 5 4 4 4 4 2
1110 5 6 5 6 2 3 3 4
1102 6 7 4 3 5 5 5 6
1098 1 7 5 6 4 1 7 5
1064 6 5 5 4 5 6 7 3
1029 6 5 3 3 5 4 6 5
1017 7 7 6 4 7 4 1 1
1010 7 6 6 5 3 5 4 4
1009 6 7 5 4 3 3 6 5
0984 7 6 6 5 5 6 7 2
0891 7 5 3 4 3 3 6 1
0816 6 5 5 5 5 3 2 2
0816 1 6 5 5 5 3 1 1
0597 7 6 5 4 5 3 5 3
0493 7 5 6 2 2 1 7 1
0437 7 7 7 5 5 4 4 7
0417 7 7 7 7 3 5 6 7
0410 4 5 5 5 4 4 5 2
0384 7 6 4 3 2 5 7 1
0326 6 7 6 5 4 6 6 5


 






 

Send us your comments