A Texas Woman's University Research Project

NAPS - Preparing the Future Nursing Workforce
(a study examining stressors and nursing student success)
Cyber-Naps
(a study comparing web-based and interview administration)

Return to Naps Study
Psychological Empowerment Narrative :

SURVEY INSTRUMENT: | | Psychological Empowerment | | ( may require pressing Ctrl key while clicking to allow pop-ups)

REFERENCED STUDIES : Psychological Empowerment Instrument. This 12 item scale measures psychological empowerment or self orientations persons may have regarding their work role. The instrument has been used in over 50
different studies ranging from nurses to low wage workers. Validity has been demonstrated and test-retest reliability estimates are around 0.80 (Spreitzer, 1996; Spreitzer & Quinn, 2001).

Psychological Empowerment Data Base:( may require pressing Ctrl key while clicking to allow pop-ups)

Psychological Empowerment : Statistical Results (DESCRIPTIVES, RELIABILITIES, FACTOR ANALYSIS) from on-line Survey of ~60 Senior I Nursing Students conducted on TWU Dallas Campus, October 6, 7 & 8 2006.

Descriptives

Descriptive Statistics

N Range Minimum Maximum Sum Mean Std. Deviation Variance Skewness Kurtosis
Statistic Statistic Statistic Statistic Statistic Statistic Std. Error Statistic Statistic Statistic Std. Error Statistic Std. Error
V5 59 5.00 2.00 7.00 320.00 5.4237 .17129 1.31573 1.731 -1.121 .311 .536 .613
V6 59 6.00 1.00 7.00 371.00 6.2881 .13898 1.06756 1.140 -2.634 .311 9.802 .613
V7 59 6.00 1.00 7.00 346.00 5.8644 .16300 1.25200 1.568 -1.972 .311 4.498 .613
V8 59 6.00 1.00 7.00 215.00 3.6441 .23284 1.78849 3.199 .112 .311 -.953 .613
V9 59 6.00 1.00 7.00 309.00 5.2373 .20703 1.59026 2.529 -.777 .311 -.140 .613
V10 59 5.00 1.00 6.00 191.00 3.2373 .22850 1.75518 3.081 .178 .311 -1.328 .613
V11 59 6.00 1.00 7.00 338.00 5.7288 .17236 1.32392 1.753 -2.062 .311 4.967 .613
V12 59 6.00 1.00 7.00 359.00 6.0847 .17313 1.32987 1.769 -2.482 .311 6.995 .613
V13 59 4.00 3.00 7.00 350.00 5.9322 .11810 .90714 .823 -1.298 .311 2.485 .613
V14 59 6.00 1.00 7.00 298.00 5.0508 .21545 1.65492 2.739 -.887 .311 .107 .613
V15 59 5.00 2.00 7.00 288.00 4.8814 .16233 1.24685 1.555 -.486 .311 -.327 .613
V16 59 6.00 1.00 7.00 194.00 3.2881 .17608 1.35253 1.829 .187 .311 -.054 .613
V17 59 6.00 1.00 7.00 349.00 5.9153 .15721 1.20756 1.458 -1.900 .311 4.984 .613
V18 59 6.00 1.00 7.00 180.00 3.0508 .20143 1.54723 2.394 .519 .311 -.096 .613
V19 59 5.00 2.00 7.00 306.00 5.1864 .17176 1.31928 1.741 -.963 .311 .438 .613
V20 59 6.00 1.00 7.00 333.00 5.6441 .15809 1.21432 1.475 -1.784 .311 4.543 .613
Valid N (listwise) 59












Reliability

Notes
Output Created 05-JAN-2007 08:03:30
Comments
Input Data C:\sas
aps\survey7Naps Pscylogical Empowerment Instrument.sav
Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 192
Matrix Input
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics are based on all cases with valid data for all variables in the procedure.
Syntax RELIABILITY
/VARIABLES=V5 V6 V7 V8 V9 V10 V11 V12 V13 V14 V15 V16 V17 V18 V19 V20
/FORMAT=LABELS
/SCALE(ALPHA)=ALL/MODEL=ALPHA
/STATISTICS=DESCRIPTIVE SCALE CORR
/SUMMARY=MEANS VARIANCE CORR .
Resources Elapsed Time 0:00:00.02
Memory Available 524288 bytes
Largest Contiguous Area 524288 bytes
Workspace Required 3656 bytes

Warnings
The covariance matrix is calculated and used in the analysis.

Case Processing Summary


N %
Cases Valid 59 30.7
Excluded 133 69.3
Total 192 100.0

Reliability Statistics
Cronbach's Alpha Cronbach's Alpha Based on Standardized Items N of Items
.856 .861 16

Item Statistics

Mean Std. Deviation N
V5 5.4237 1.31573 59
V6 6.2881 1.06756 59
V7 5.8644 1.25200 59
V8 3.6441 1.78849 59
V9 5.2373 1.59026 59
V10 3.2373 1.75518 59
V11 5.7288 1.32392 59
V12 6.0847 1.32987 59
V13 5.9322 .90714 59
V14 5.0508 1.65492 59
V15 4.8814 1.24685 59
V16 3.2881 1.35253 59
V17 5.9153 1.20756 59
V18 3.0508 1.54723 59
V19 5.1864 1.31928 59
V20 5.6441 1.21432 59

Inter-Item Correlation Matrix

V5 V6 V7 V8 V9 V10 V11 V12 V13 V14 V15 V16 V17 V18 V19 V20
V5 1.000 .525 .517 .417 .388 .120 .285 .156 .415 .315 .241 .211 .240 .082 .530 .128
V6 .525 1.000 .443 .307 .457 -.138 .434 .553 .341 .226 .259 .133 .554 -.040 .279 .293
V7 .517 .443 1.000 .402 .493 .133 .529 .173 .098 .528 .166 .268 .243 .226 .120 .274
V8 .417 .307 .402 1.000 .382 .544 .155 -.009 .378 .222 .143 .535 .122 .486 .277 .171
V9 .388 .457 .493 .382 1.000 .214 .301 .210 .191 .297 .188 .192 .513 .107 .176 .366
V10 .120 -.138 .133 .544 .214 1.000 .088 -.275 .216 .239 .194 .552 .034 .688 .182 .234
V11 .285 .434 .529 .155 .301 .088 1.000 .209 .214 .636 .325 .218 .492 .158 .316 .657
V12 .156 .553 .173 -.009 .210 -.275 .209 1.000 .062 .069 .058 -.071 .466 -.212 .030 .136
V13 .415 .341 .098 .378 .191 .216 .214 .062 1.000 .221 .359 .227 .231 .273 .544 .244
V14 .315 .226 .528 .222 .297 .239 .636 .069 .221 1.000 .396 .432 .434 .329 .304 .533
V15 .241 .259 .166 .143 .188 .194 .325 .058 .359 .396 1.000 .297 .199 .244 .464 .393
V16 .211 .133 .268 .535 .192 .552 .218 -.071 .227 .432 .297 1.000 .142 .825 .279 .263
V17 .240 .554 .243 .122 .513 .034 .492 .466 .231 .434 .199 .142 1.000 .039 .216 .344
V18 .082 -.040 .226 .486 .107 .688 .158 -.212 .273 .329 .244 .825 .039 1.000 .164 .248
V19 .530 .279 .120 .277 .176 .182 .316 .030 .544 .304 .464 .279 .216 .164 1.000 .440
V20 .128 .293 .274 .171 .366 .234 .657 .136 .244 .533 .393 .263 .344 .248 .440 1.000

Summary Item Statistics

Mean Minimum Maximum Range Maximum / Minimum Variance N of Items
Item Means 5.029 3.051 6.288 3.237 2.061 1.212 16
Item Variances 1.924 .823 3.199 2.376 3.887 .457 16
Inter-Item Correlations .279 -.275 .825 1.100 -3.004 .033 16

Scale Statistics
Mean Variance Std. Deviation N of Items
80.4576 155.563 12.47248 16


Factor Analysis

Notes
Output Created 05-JAN-2007 08:07:36
Comments
Input Data C:\sas
aps\survey7Naps Pscylogical Empowerment Instrument.sav
Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 192
Missing Value Handling Definition of Missing MISSING=EXCLUDE: User-defined missing values are treated as missing.
Cases Used LISTWISE: Statistics are based on cases with no missing values for any variable used.
Syntax FACTOR
/VARIABLES V5 V6 V7 V8 V9 V10 V11 V12 V13 V14 V15 V16 V17 V18 V19 V20 /MISSING LISTWISE /ANALYSIS V5 V6 V7 V8 V9 V10 V11
V12 V13 V14 V15 V16 V17 V18 V19 V20
/PRINT INITIAL CORRELATION SIG DET KMO ROTATION FSCORE
/PLOT EIGEN
/CRITERIA MINEIGEN(1) ITERATE(25)
/EXTRACTION PC
/CRITERIA ITERATE(25)
/ROTATION QUARTIMAX
/SAVE REG(ALL)
/METHOD=CORRELATION .
Resources Elapsed Time 0:00:00.05
Maximum Memory Required 34008 (33.211K) bytes
Variables Created FAC1_1 Component score 1
FAC2_1 Component score 2
FAC3_1 Component score 3
FAC4_1 Component score 4

Correlation Matrix


V5 V6 V7 V8 V9 V10 V11 V12 V13 V14 V15 V16 V17 V18 V19 V20
Correlation V5 1.000 .525 .517 .417 .388 .120 .285 .156 .415 .315 .241 .211 .240 .082 .530 .128
V6 .525 1.000 .443 .307 .457 -.138 .434 .553 .341 .226 .259 .133 .554 -.040 .279 .293
V7 .517 .443 1.000 .402 .493 .133 .529 .173 .098 .528 .166 .268 .243 .226 .120 .274
V8 .417 .307 .402 1.000 .382 .544 .155 -.009 .378 .222 .143 .535 .122 .486 .277 .171
V9 .388 .457 .493 .382 1.000 .214 .301 .210 .191 .297 .188 .192 .513 .107 .176 .366
V10 .120 -.138 .133 .544 .214 1.000 .088 -.275 .216 .239 .194 .552 .034 .688 .182 .234
V11 .285 .434 .529 .155 .301 .088 1.000 .209 .214 .636 .325 .218 .492 .158 .316 .657
V12 .156 .553 .173 -.009 .210 -.275 .209 1.000 .062 .069 .058 -.071 .466 -.212 .030 .136
V13 .415 .341 .098 .378 .191 .216 .214 .062 1.000 .221 .359 .227 .231 .273 .544 .244
V14 .315 .226 .528 .222 .297 .239 .636 .069 .221 1.000 .396 .432 .434 .329 .304 .533
V15 .241 .259 .166 .143 .188 .194 .325 .058 .359 .396 1.000 .297 .199 .244 .464 .393
V16 .211 .133 .268 .535 .192 .552 .218 -.071 .227 .432 .297 1.000 .142 .825 .279 .263
V17 .240 .554 .243 .122 .513 .034 .492 .466 .231 .434 .199 .142 1.000 .039 .216 .344
V18 .082 -.040 .226 .486 .107 .688 .158 -.212 .273 .329 .244 .825 .039 1.000 .164 .248
V19 .530 .279 .120 .277 .176 .182 .316 .030 .544 .304 .464 .279 .216 .164 1.000 .440
V20 .128 .293 .274 .171 .366 .234 .657 .136 .244 .533 .393 .263 .344 .248 .440 1.000
Sig. (1-tailed) V5
.000 .000 .001 .001 .183 .014 .118 .001 .008 .033 .054 .034 .267 .000 .166
V6 .000
.000 .009 .000 .148 .000 .000 .004 .043 .024 .158 .000 .381 .016 .012
V7 .000 .000
.001 .000 .158 .000 .095 .230 .000 .104 .020 .032 .043 .183 .018
V8 .001 .009 .001
.001 .000 .120 .473 .002 .046 .140 .000 .180 .000 .017 .098
V9 .001 .000 .000 .001
.052 .010 .055 .074 .011 .077 .072 .000 .210 .091 .002
V10 .183 .148 .158 .000 .052
.255 .018 .050 .034 .070 .000 .399 .000 .084 .037
V11 .014 .000 .000 .120 .010 .255
.056 .052 .000 .006 .049 .000 .115 .007 .000
V12 .118 .000 .095 .473 .055 .018 .056
.320 .303 .331 .296 .000 .054 .410 .151
V13 .001 .004 .230 .002 .074 .050 .052 .320
.047 .003 .042 .039 .018 .000 .031
V14 .008 .043 .000 .046 .011 .034 .000 .303 .047
.001 .000 .000 .005 .010 .000
V15 .033 .024 .104 .140 .077 .070 .006 .331 .003 .001
.011 .065 .031 .000 .001
V16 .054 .158 .020 .000 .072 .000 .049 .296 .042 .000 .011
.142 .000 .016 .022
V17 .034 .000 .032 .180 .000 .399 .000 .000 .039 .000 .065 .142
.384 .050 .004
V18 .267 .381 .043 .000 .210 .000 .115 .054 .018 .005 .031 .000 .384
.107 .029
V19 .000 .016 .183 .017 .091 .084 .007 .410 .000 .010 .000 .016 .050 .107
.000
V20 .166 .012 .018 .098 .002 .037 .000 .151 .031 .000 .001 .022 .004 .029 .000

KMO and Bartlett's Test
Kaiser-Meyer-Olkin Measure of Sampling Adequacy. .691
Bartlett's Test of Sphericity Approx. Chi-Square 486.187
df 120
Sig. .000

Communalities

Initial
V5 1.000
V6 1.000
V7 1.000
V8 1.000
V9 1.000
V10 1.000
V11 1.000
V12 1.000
V13 1.000
V14 1.000
V15 1.000
V16 1.000
V17 1.000
V18 1.000
V19 1.000
V20 1.000

Total Variance Explained
Component Initial Eigenvalues Rotation Sums of Squared Loadings
Total % of Variance Cumulative % Total % of Variance Cumulative %
1 5.345 33.409 33.409 3.256 20.347 20.347
2 2.635 16.466 49.875 3.103 19.394 39.741
3 1.453 9.083 58.958 2.423 15.143 54.884
4 1.419 8.870 67.828 2.071 12.944 67.828
5 .997 6.229 74.056


6 .770 4.812 78.868


7 .624 3.899 82.768


8 .560 3.503 86.271


9 .491 3.067 89.338


10 .396 2.478 91.816


11 .354 2.215 94.031


12 .319 1.995 96.025


13 .235 1.472 97.497


14 .176 1.100 98.597


15 .139 .869 99.466


16 .085 .534 100.000



Component Matrix

Rotated Component Matrix

Component
1 2 3 4
V5 .606 .172 -.088 .524
V6 .809 -.122 .110 .290
V7 .683 .312 .232 -.106
V8 .425 .700 -.168 .237
V9 .697 .219 .143 .010
V10 -.063 .830 .090 .085
V11 .413 .057 .760 .071
V12 .604 -.376 .087 .000
V13 .187 .194 .046 .773
V14 .295 .305 .720 .058
V15 .025 .131 .491 .542
V16 .108 .800 .223 .117
V17 .616 -.082 .421 .055
V18 -.055 .873 .195 .065
V19 .110 .115 .272 .823
V20 .179 .138 .780 .202

Component Transformation Matrix
Component 1 2 3 4
1 .610 .467 .495 .405
2 .553 -.824 .119 -.027
3 .298 .066 -.822 .481
4 .483 .313 -.255 -.777

Component Score Coefficient Matrix

Component
1 2 3 4
V5 .199 .016 -.220 .237
V6 .277 -.085 -.096 .080
V7 .254 .107 -.005 -.206
V8 .174 .249 -.252 .035
V9 .260 .068 -.061 -.118
V10 -.052 .291 -.019 -.036
V11 .029 -.053 .343 -.087
V12 .233 -.147 -.024 -.044
V13 -.028 -.014 -.098 .427
V14 -.011 .044 .321 -.103
V15 -.143 -.051 .208 .269