A Texas Woman's University Research Project

NAPS - Preparing the Future Nursing Workforce
(a study examining stressors and nursing student success)
Cyber-Naps
(a study comparing web-based and interview administration)

Return to Naps Study
Pittsburg Sleep Quality Index Narrative : Note: Questions 1 through 4 converted from String data to Numeric (1,2,3,4) data in appropriate dimensions and included in analysis below; refer to Narrative for Interval definitions.

SURVEY INSTRUMENT: | | Pittsburgh Sleep Quality Index | | ( may require pressing Ctrl key while clicking to allow pop-ups)

REFERENCED STUDIES : This 19 item index measures subjective sleep quality grouped into 7 component scores: sleep quality, sleep latency, sleep duration, habitual sleep efficiency, sleep disturbances, use of sleeping medication, and daytime dysfunction. A global PSQI score can also be scored. The PSQI has demonstrated internal consistency with an overall reliability coefficient of 0.83. Numerous studies have supported high validity and reliability and the index can be completed in less than 5 minutes (Buysse et al., 1989).

PSQI Data Base:( may require pressing Ctrl key while clicking to allow pop-ups)

Pittsburg Sleep Quality Index (19 Question) : Statistical Results (DESCRIPTIVES, RELIABILITIES, FACTOR ANALYSIS) from on-line Survey of ~60 Senior I Nursing Students conducted on TWU Dallas Campus, October 6, 7 & 8 2006.

Descriptives

Descriptive Statistics

N Range Minimum Maximum Sum Mean Std. Deviation Variance Skewness Kurtosis
Statistic Statistic Statistic Statistic Statistic Statistic Std. Error Statistic Statistic Statistic Std. Error Statistic Std. Error
1_bedtime 20 3 1 4 43 2.15 .244 1.089 1.187 -.055 .512 -1.864 .992
2_min to sleep 43 3 1 4 75 1.74 .160 1.049 1.100 .805 .361 -1.121 .709
3_wake up time 28 3 1 4 51 1.82 .200 1.056 1.115 .586 .441 -1.520 .858
4_hrs/night of sleep 37 3 1 4 78 2.11 .197 1.197 1.432 .295 .388 -1.653 .759
5a_can't sleep within 30min 60 3 1 4 126 2.10 .142 1.100 1.210 .586 .309 -.982 .608
5b_wakeup nite or earlyAM 60 3 1 4 127 2.12 .154 1.195 1.427 .385 .309 -1.494 .608
5c_use bathroom 60 3 1 4 107 1.78 .147 1.136 1.291 1.089 .309 -.408 .608
5d_can't breathe comfort. 60 2 1 3 68 1.13 .060 .468 .219 3.534 .309 11.512 .608
5e_cough or snore loudly 60 2 1 3 69 1.15 .057 .444 .197 3.108 .309 9.385 .608
5f_feel cold 60 3 1 4 76 1.27 .085 .660 .436 2.573 .309 6.076 .608
5g_feel hot 60 3 1 4 98 1.63 .109 .843 .711 1.144 .309 .423 .608
5h_bad dreams 60 2 1 3 78 1.30 .072 .561 .315 1.747 .309 2.185 .608
5i_have pain 60 2 1 3 76 1.27 .067 .516 .267 1.818 .309 2.582 .608
5j_other reasons 60 3 1 4 109 1.82 .138 1.066 1.135 .989 .309 -.401 .608
6_sleeping medicine 60 3 1 4 71 1.18 .077 .596 .356 3.893 .309 15.855 .608
7_?stay awake driveing etc. 60 3 1 4 119 1.98 .125 .965 .932 .502 .309 -.898 .608
8_lost enthusiam 60 3 1 4 163 2.72 .126 .976 .952 -.300 .309 -.850 .608
9_rate sleep quality 60 3 1 4 156 2.60 .112 .867 .753 .084 .309 -.679 .608
Valid N (listwise) 5












Reliability

Notes
Output Created 06-JAN-2007 14:49:44
Comments
Input Data C:\sas
aps\Pittsburg Sleep Quality Index\survey3PSQIQest1Q2Q3Q4Interval.sav
Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 133
Matrix Input
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics are based on all cases with valid data for all variables in the procedure.
Syntax RELIABILITY
/VARIABLES=V5 V6 V7 V8 V9 V10 V11 V12 V13 V14 V15 V16 V17 V18 V20 V21 V22 V23
/FORMAT=NOLABELS
/SCALE(ALPHA)=ALL/MODEL=ALPHA
/STATISTICS=DESCRIPTIVE SCALE CORR
/SUMMARY=TOTAL MEANS VARIANCE COV CORR .
Resources Elapsed Time 0:00:00.02
Memory Available 524288 bytes
Largest Contiguous Area 524288 bytes
Workspace Required 4544 bytes

Warnings
The covariance matrix is calculated and used in the analysis.
Each of the following component variables has zero variance and is removed from the scale: 5d_can't breathe comfort., 5e_cough or snore loudly, 6_sleeping medicine
The determinant of the covariance matrix is zero or approximately zero. Statistics based on its inverse matrix cannot be computed and they are displayed as system missing values.

Case Processing Summary


N %
Cases Valid 5 3.8
Excluded 128 96.2
Total 133 100.0

Reliability Statistics
Cronbach's Alpha Cronbach's Alpha Based on Standardized Items N of Items
.612 .654 15

Item Statistics

Mean Std. Deviation N
1_bedtime 1.80 1.095 5
2_min to sleep 1.80 1.095 5
3_wake up time 1.40 .894 5
4_hrs/night of sleep 2.00 1.414 5
5a_can't sleep within 30min 1.80 1.304 5
5b_wakeup nite or earlyAM 2.00 1.414 5
5c_use bathroom 1.80 1.304 5
5f_feel cold 1.40 .894 5
5g_feel hot 1.20 .447 5
5h_bad dreams 1.20 .447 5
5i_have pain 1.40 .548 5
5j_other reasons 1.20 .447 5
7_?stay awake driveing etc. 2.20 1.095 5
8_lost enthusiam 2.60 1.140 5
9_rate sleep quality 2.40 1.342 5

Inter-Item Correlation Matrix

1_bedtime 2_min to sleep 3_wake up time 4_hrs/night of sleep 5a_can't sleep within 30min 5b_wakeup nite or earlyAM 5c_use bathroom 5f_feel cold 5g_feel hot 5h_bad dreams 5i_have pain 5j_other reasons 7_?stay awake driveing etc. 8_lost enthusiam 9_rate sleep quality
1_bedtime 1.000 .167 -.408 -.645 .490 .323 -.560 -.408 .612 .612 .167 -.408 .667 .721 .748
2_min to sleep .167 1.000 -.408 -.645 .840 .968 -.210 .612 -.408 .612 1.000 .612 -.167 .320 .748
3_wake up time -.408 -.408 1.000 .791 -.343 -.395 .943 -.250 -.250 -.250 -.408 -.250 .408 -.294 -.583
4_hrs/night of sleep -.645 -.645 .791 1.000 -.542 -.625 .678 -.395 -.395 -.395 -.645 -.395 .000 -.775 -.922
5a_can't sleep within 30min .490 .840 -.343 -.542 1.000 .949 -.324 .086 -.343 .943 .840 .086 .210 .269 .772
5b_wakeup nite or earlyAM .323 .968 -.395 -.625 .949 1.000 -.271 .395 -.395 .791 .968 .395 .000 .310 .791
5c_use bathroom -.560 -.210 .943 .678 -.324 -.271 1.000 .086 -.343 -.343 -.210 .086 .210 -.235 -.514
5f_feel cold -.408 .612 -.250 -.395 .086 .395 .086 1.000 -.250 -.250 .612 1.000 -.612 .196 .250
5g_feel hot .612 -.408 -.250 -.395 -.343 -.395 -.343 -.250 1.000 -.250 -.408 -.250 .408 .686 .250
5h_bad dreams .612 .612 -.250 -.395 .943 .791 -.343 -.250 -.250 1.000 .612 -.250 .408 .196 .667
5i_have pain .167 1.000 -.408 -.645 .840 .968 -.210 .612 -.408 .612 1.000 .612 -.167 .320 .748
5j_other reasons -.408 .612 -.250 -.395 .086 .395 .086 1.000 -.250 -.250 .612 1.000 -.612 .196 .250
7_?stay awake driveing etc. .667 -.167 .408 .000 .210 .000 .210 -.612 .408 .408 -.167 -.612 1.000 .480 .272
8_lost enthusiam .721 .320 -.294 -.775 .269 .310 -.235 .196 .686 .196 .320 .196 .480 1.000 .784
9_rate sleep quality .748 .748 -.583 -.922 .772 .791 -.514 .250 .250 .667 .748 .250 .272 .784 1.000

Summary Item Statistics

Mean Minimum Maximum Range Maximum / Minimum Variance N of Items
Item Means 1.747 1.200 2.600 1.400 2.167 .197 15
Item Variances 1.107 .200 2.000 1.800 10.000 .439 15
Inter-Item Covariances .105 -1.750 1.750 3.500 -1.000 .378 15
Inter-Item Correlations .112 -.922 1.000 1.922 -1.084 .265 15

Item-Total Statistics

Scale Mean if Item Deleted Scale Variance if Item Deleted Corrected Item-Total Correlation Squared Multiple Correlation Cronbach's Alpha if Item Deleted
1_bedtime 24.40 33.300 .332 . .579
2_min to sleep 24.40 29.300 .691 . .511
3_wake up time 24.80 39.700 -.160 . .648
4_hrs/night of sleep 24.20 50.200 -.674 . .764
5a_can't sleep within 30min 24.40 27.300 .712 . .489
5b_wakeup nite or earlyAM 24.20 26.200 .725 . .477
5c_use bathroom 24.40 39.300 -.141 . .669
5f_feel cold 24.80 36.700 .111 . .613
5g_feel hot 25.00 39.500 -.178 . .630
5h_bad dreams 25.00 35.000 .661 . .572
5i_have pain 24.80 33.700 .739 . .556
5j_other reasons 25.00 37.500 .183 . .606
7_?stay awake driveing etc. 24.00 33.500 .315 . .582
8_lost enthusiam 23.60 31.300 .478 . .551
9_rate sleep quality 23.80 27.200 .693 . .491


Factor Analysis

Notes
Output Created 06-JAN-2007 14:52:33
Comments
Input Data C:\sas
aps\Pittsburg Sleep Quality Index\survey3PSQIQest1Q2Q3Q4Interval.sav
Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 133
Missing Value Handling Definition of Missing MISSING=EXCLUDE: User-defined missing values are treated as missing.
Cases Used MEAN SUBSTITUTION: For each variable used, missing values are replaced with the variable mean.
Syntax FACTOR
/VARIABLES V5 V6 V7 V8 V9 V10 V11 V12 V13 V14 V15 V16 V17 V18 V20 V21 V22 V23 /MISSING MEANSUB /ANALYSIS V5 V6 V7 V8 V9
V10 V11 V12 V13 V14 V15 V16 V17 V18 V20 V21 V22 V23
/PRINT UNIVARIATE INITIAL CORRELATION SIG DET KMO EXTRACTION ROTATION FSCORE
/PLOT EIGEN
/CRITERIA MINEIGEN(1) ITERATE(25)
/EXTRACTION PC
/CRITERIA ITERATE(25)
/ROTATION QUARTIMAX
/METHOD=CORRELATION .
Resources Elapsed Time 0:00:00.06
Maximum Memory Required 39720 (38.789K) bytes

Descriptive Statistics

Mean Std. Deviation Analysis N Missing N
1_bedtime 2.15 .413 133 113
2_min to sleep 1.74 .592 133 90
3_wake up time 1.82 .478 133 105
4_hrs/night of sleep 2.11 .625 133 96
5a_can't sleep within 30min 2.10 .735 133 73
5b_wakeup nite or earlyAM 2.12 .799 133 73
5c_use bathroom 1.78 .760 133 73
5d_can't breathe comfort. 1.13 .313 133 73
5e_cough or snore loudly 1.15 .297 133 73
5f_feel cold 1.27 .442 133 73
5g_feel hot 1.63 .564 133 73
5h_bad dreams 1.30 .375 133 73
5i_have pain 1.27 .345 133 73
5j_other reasons 1.82 .712 133 73
6_sleeping medicine 1.18 .399 133 73
7_?stay awake driveing etc. 1.98 .645 133 73
8_lost enthusiam 2.72 .652 133 73
9_rate sleep quality 2.60 .580 133 73

Correlation Matrix


1_bedtime 2_min to sleep 3_wake up time 4_hrs/night of sleep 5a_can't sleep within 30min 5b_wakeup nite or earlyAM 5c_use bathroom 5d_can't breathe comfort. 5e_cough or snore loudly 5f_feel cold 5g_feel hot 5h_bad dreams 5i_have pain 5j_other reasons 6_sleeping medicine 7_?stay awake driveing etc. 8_lost enthusiam 9_rate sleep quality
Correlation 1_bedtime 1.000 -.084 .190 -.522 -.004 -.081 -.264 .132 .034 -.098 .003 .193 -.064 -.017 -.014 .077 .053 .196
2_min to sleep -.084 1.000 -.249 -.080 .662 .157 .214 -.070 -.074 .314 .226 .062 .198 .408 .347 .109 .176 .473
3_wake up time .190 -.249 1.000 .241 -.184 -.162 .251 .179 .233 -.118 -.208 .088 -.080 -.340 -.149 -.067 -.101 -.234
4_hrs/night of sleep -.522 -.080 .241 1.000 -.093 -.052 .294 -.086 .141 -.085 .090 -.060 -.049 -.159 .095 -.225 -.129 -.403
5a_can't sleep within 30min -.004 .662 -.184 -.093 1.000 .339 .194 .039 .142 .173 .241 -.022 .131 .536 .152 .049 .248 .309
5b_wakeup nite or earlyAM -.081 .157 -.162 -.052 .339 1.000 .219 .184 .062 .110 .144 .275 .306 .403 .279 .031 .232 .275
5c_use bathroom -.264 .214 .251 .294 .194 .219 1.000 -.008 .133 .011 .252 -.082 .302 .135 .085 .290 .097 .169
5d_can't breathe comfort. .132 -.070 .179 -.086 .039 .184 -.008 1.000 .554 .102 .040 .426 .131 -.052 .093 .117 .270 .092
5e_cough or snore loudly .034 -.074 .233 .141 .142 .062 .133 .554 1.000 -.023 .014 .156 -.030 -.084 -.042 .006 .061 -.018
5f_feel cold -.098 .314 -.118 -.085 .173 .110 .011 .102 -.023 1.000 -.004 .146 .335 .191 .347 .300 .119 .426
5g_feel hot .003 .226 -.208 .090 .241 .144 .252 .040 .014 -.004 1.000 .021 -.044 .226 .136 .096 .325 .283
5h_bad dreams .193 .062 .088 -.060 -.022 .275 -.082 .426 .156 .146 .021 1.000 .246 .037 -.015 .134 .003 .181
5i_have pain -.064 .198 -.080 -.049 .131 .306 .302 .131 -.030 .335 -.044 .246 1.000 .183 .224 .145 .085 .204
5j_other reasons -.017 .408 -.340 -.159 .536 .403 .135 -.052 -.084 .191 .226 .037 .183 1.000 .321 .030 .129 .268
6_sleeping medicine -.014 .347 -.149 .095 .152 .279 .085 .093 -.042 .347 .136 -.015 .224 .321 1.000 .005 .207 .242
7_?stay awake driveing etc. .077 .109 -.067 -.225 .049 .031 .290 .117 .006 .300 .096 .134 .145 .030 .005 1.000 .319 .376
8_lost enthusiam .053 .176 -.101 -.129 .248 .232 .097 .270 .061 .119 .325 .003 .085 .129 .207 .319 1.000 .344
9_rate sleep quality .196 .473 -.234 -.403 .309 .275 .169 .092 -.018 .426 .283 .181 .204 .268 .242 .376 .344 1.000
Sig. (1-tailed) 1_bedtime
.362 .212 .009 .494 .366 .130 .290 .444 .341 .495 .208 .395 .472 .477 .374 .412 .204
2_min to sleep .362
.054 .305 .000 .158 .084 .327 .318 .020 .073 .347 .102 .003 .011 .243 .130 .001
3_wake up time .212 .054
.108 .174 .204 .099 .181 .117 .275 .144 .329 .342 .039 .224 .368 .305 .115
4_hrs/night of sleep .009 .305 .108
.292 .380 .039 .307 .202 .309 .299 .362 .386 .173 .287 .090 .224 .007
5a_can't sleep within 30min .494 .000 .174 .292
.004 .069 .382 .139 .094 .032 .434 .159 .000 .122 .354 .028 .008
5b_wakeup nite or earlyAM .366 .158 .204 .380 .004
.047 .080 .318 .201 .136 .017 .009 .001 .016 .407 .037 .017
5c_use bathroom .130 .084 .099 .039 .069 .047
.474 .156 .468 .026 .266 .009 .153 .260 .012 .232 .099
5d_can't breathe comfort. .290 .327 .181 .307 .382 .080 .474
.000 .218 .381 .000 .159 .346 .240 .186 .019 .243
5e_cough or snore loudly .444 .318 .117 .202 .139 .318 .156 .000
.430 .459 .117 .411 .261 .376 .482 .323 .447
5f_feel cold .341 .020 .275 .309 .094 .201 .468 .218 .430
.488 .132 .004 .072 .003 .010 .182 .000
5g_feel hot .495 .073 .144 .299 .032 .136 .026 .381 .459 .488
.435 .369 .041 .150 .232 .006 .014
5h_bad dreams .208 .347 .329 .362 .434 .017 .266 .000 .117 .132 .435
.029 .390 .454 .153 .491 .083
5i_have pain .395 .102 .342 .386 .159 .009 .009 .159 .411 .004 .369 .029
.081 .043 .134 .259 .059
5j_other reasons .472 .003 .039 .173 .000 .001 .153 .346 .261 .072 .041 .390 .081
.006 .410 .164 .019
6_sleeping medicine .477 .011 .224 .287 .122 .016 .260 .240 .376 .003 .150 .454 .043 .006
.484 .056 .031
7_?stay awake driveing etc. .374 .243 .368 .090 .354 .407 .012 .186 .482 .010 .232 .153 .134 .410 .484
.007 .002
8_lost enthusiam .412 .130 .305 .224 .028 .037 .232 .019 .323 .182 .006 .491 .259 .164 .056 .007
.004
9_rate sleep quality .204 .001 .115 .007 .008 .017 .099 .243 .447 .000 .014 .083 .059 .019 .031 .002 .004