A Texas Woman's University Research Project

NAPS - Preparing the Future Nursing Workforce
(a study examining stressors and nursing student success)
Cyber-Naps
(a study comparing web-based and interview administration)

Return to Naps Study

SURVEY INSTRUMENT: | | Post Traumatic Stress Disorder | | ( may require pressing Ctrl key while clicking to allow pop-ups)

REFERENCED STUDIES : Posttraumatic Stress Disorder Checklist Civilian Version (PCLC). This 17* item scale assesses
posttraumatic stress disorder (PTSD) in the general population. The items correspond to the DSMIIIR symptoms of PTSD. The instrument has good test-retest reliability (0.96) and internal consistency (0.97). Convergent validity was supported by high correlations with the Mississippi Scale for PTSD (0.93), the MMPI2 (0.77), and the Impact of Event Scale (0.90). The checklist can be completed in less than 5 minutes (Weathers, Huska & Keane, 1991; Weathers, Litz, Herman, Huska & Keane, 1993). *(16 item:Survey quest. 1 & 2 were duplicated on Instrument; quest 1 not included in on-line survey).

PTSD Data Base:( may require pressing Ctrl key while clicking to allow pop-ups)

Post Traumatic Stress Disorder : Statistical Results (DESCRIPTIVES, RELIABILITIES, FACTOR ANALYSIS) from on-line Survey of ~60 Senior I Nursing Students conducted on TWU Dallas Campus, October 6, 7 & 8 2006.

Descriptives

Descriptive Statistics

N Range Minimum Maximum Sum Mean Std. Deviation Variance Skewness Kurtosis
Statistic Statistic Statistic Statistic Statistic Statistic Std. Error Statistic Statistic Statistic Std. Error Statistic Std. Error
V5 60 2.00 1.00 3.00 79.00 1.3167 .07699 .59636 .356 1.749 .309 2.029 .608
V6 60 3.00 1.00 4.00 78.00 1.3000 .07628 .59089 .349 2.366 .309 6.843 .608
V7 60 3.00 1.00 4.00 103.00 1.7167 .09827 .76117 .579 1.011 .309 1.031 .608
V8 60 3.00 1.00 4.00 87.00 1.4500 .10203 .79030 .625 1.768 .309 2.428 .608
V9 60 3.00 1.00 4.00 96.00 1.6000 .11449 .88681 .786 1.496 .309 1.488 .608
V10 60 3.00 1.00 4.00 82.00 1.3667 .08883 .68807 .473 1.955 .309 3.464 .608
V11 60 2.00 1.00 3.00 70.00 1.1667 .05903 .45721 .209 2.854 .309 7.803 .608
V12 60 3.00 1.00 4.00 97.00 1.6167 .10916 .84556 .715 1.360 .309 1.261 .608
V13 60 4.00 1.00 5.00 133.00 2.2167 .12598 .97584 .952 .564 .309 -.072 .608
V14 60 4.00 1.00 5.00 99.00 1.6500 .13409 1.03866 1.079 1.602 .309 1.657 .608
V15 60 4.00 1.00 5.00 93.00 1.5500 .11504 .89110 .794 1.926 .309 3.849 .608
V16 60 4.00 1.00 5.00 127.00 2.1167 .17155 1.32884 1.766 .855 .309 -.589 .608
V17 60 4.00 1.00 5.00 142.00 2.3667 .14837 1.14931 1.321 .616 .309 -.407 .608
V18 60 4.00 1.00 5.00 156.00 2.6000 .14301 1.10775 1.227 .319 .309 -.585 .608
V19 60 4.00 1.00 5.00 105.00 1.7500 .14962 1.15897 1.343 1.457 .309 .985 .608
V20 60 4.00 1.00 5.00 96.00 1.6000 .13488 1.04476 1.092 2.077 .309 4.004 .608
Valid N (listwise) 60












Reliability

Notes
Output Created 05-JAN-2007 14:32:17
Comments
Input Data C:\sas
aps\Post Traumatic Stress Disorder\survey6PostTraumStressDis.sav
Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 159
Matrix Input
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics are based on all cases with valid data for all variables in the procedure.
Syntax RELIABILITY
/VARIABLES=V5 V6 V7 V8 V9 V10 V11 V12 V13 V14 V15 V16 V17 V18 V19 V20
/FORMAT=NOLABELS
/SCALE(ALPHA)=ALL/MODEL=ALPHA
/STATISTICS=DESCRIPTIVE SCALE CORR
/SUMMARY=MEANS VARIANCE CORR .
Resources Elapsed Time 0:00:00.02
Memory Available 524288 bytes
Largest Contiguous Area 524288 bytes
Workspace Required 3656 bytes

Warnings
The covariance matrix is calculated and used in the analysis.

Case Processing Summary


N %
Cases Valid 60 37.7
Excluded 99 62.3
Total 159 100.0

Reliability Statistics
Cronbach's Alpha Cronbach's Alpha Based on Standardized Items N of Items
.848 .850 16

Item Statistics

Mean Std. Deviation N
V5 1.3167 .59636 60
V6 1.3000 .59089 60
V7 1.7167 .76117 60
V8 1.4500 .79030 60
V9 1.6000 .88681 60
V10 1.3667 .68807 60
V11 1.1667 .45721 60
V12 1.6167 .84556 60
V13 2.2167 .97584 60
V14 1.6500 1.03866 60
V15 1.5500 .89110 60
V16 2.1167 1.32884 60
V17 2.3667 1.14931 60
V18 2.6000 1.10775 60
V19 1.7500 1.15897 60
V20 1.6000 1.04476 60

Inter-Item Correlation Matrix

V5 V6 V7 V8 V9 V10 V11 V12 V13 V14 V15 V16 V17 V18 V19 V20
V5 1.000 .207 .313 .160 .147 .125 .300 .077 .200 .045 .081 .081 .100 .298 .362 .424
V6 .207 1.000 .607 .650 .265 .308 .063 -.003 .150 .174 .325 .192 .285 .161 .532 .527
V7 .313 .607 1.000 .666 .507 .299 .187 .223 .175 -.020 .284 .318 .450 .306 .495 .388
V8 .160 .650 .666 1.000 .455 .315 .305 .212 .069 -.011 .244 .401 .468 .383 .569 .509
V9 .147 .265 .507 .455 1.000 .467 .125 .176 .259 .011 .283 .242 .313 .369 .495 .263
V10 .125 .308 .299 .315 .467 1.000 -.036 .158 .107 .254 .357 .156 .127 .307 .499 -.005
V11 .300 .063 .187 .305 .125 -.036 1.000 .037 -.044 -.018 .021 .135 .075 .201 .144 .142
V12 .077 -.003 .223 .212 .176 .158 .037 1.000 .431 .269 .150 .478 .269 .358 .160 -.023
V13 .200 .150 .175 .069 .259 .107 -.044 .431 1.000 .494 .211 .294 .291 .474 .274 .319
V14 .045 .174 -.020 -.011 .011 .254 -.018 .269 .494 1.000 .303 .337 -.004 .274 .180 -.084
V15 .081 .325 .284 .244 .283 .357 .021 .150 .211 .303 1.000 .331 .065 .295 .382 .131
V16 .081 .192 .318 .401 .242 .156 .135 .478 .294 .337 .331 1.000 .371 .332 .283 .193
V17 .100 .285 .450 .468 .313 .127 .075 .269 .291 -.004 .065 .371 1.000 .437 .299 .407
V18 .298 .161 .306 .383 .369 .307 .201 .358 .474 .274 .295 .332 .437 1.000 .488 .474
V19 .362 .532 .495 .569 .495 .499 .144 .160 .274 .180 .382 .283 .299 .488 1.000 .448
V20 .424 .527 .388 .509 .263 -.005 .142 -.023 .319 -.084 .131 .193 .407 .474 .448 1.000

Summary Item Statistics

Mean Minimum Maximum Range Maximum / Minimum Variance N of Items
Item Means 1.711 1.167 2.600 1.433 2.229 .168 16
Item Variances .854 .209 1.766 1.557 8.447 .184 16
Inter-Item Correlations .261 -.084 .666 .751 -7.900 .027 16

Scale Statistics
Mean Variance Std. Deviation N of Items
27.3833 66.579 8.15962 16


Factor Analysis

Notes
Output Created 05-JAN-2007 14:33:35
Comments
Input Data C:\sas
aps\Post Traumatic Stress Disorder\survey6PostTraumStressDis.sav
Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 159
Missing Value Handling Definition of Missing MISSING=EXCLUDE: User-defined missing values are treated as missing.
Cases Used MEAN SUBSTITUTION: For each variable used, missing values are replaced with the variable mean.
Syntax FACTOR
/VARIABLES V5 V6 V7 V8 V9 V10 V11 V12 V13 V14 V15 V16 V17 V18 V19 V20 /MISSING MEANSUB /ANALYSIS V5 V6 V7 V8 V9 V10 V11
V12 V13 V14 V15 V16 V17 V18 V19 V20
/PRINT UNIVARIATE INITIAL CORRELATION SIG DET KMO EXTRACTION ROTATION FSCORE
/PLOT EIGEN
/CRITERIA MINEIGEN(1) ITERATE(25)
/EXTRACTION PC
/CRITERIA ITERATE(25)
/ROTATION QUARTIMAX
/METHOD=CORRELATION .
Resources Elapsed Time 0:00:00.06
Maximum Memory Required 31864 (31.117K) bytes

Descriptive Statistics

Mean Std. Deviation Analysis N Missing N
V5 1.3167 .36443 159 99
V6 1.3000 .36108 159 99
V7 1.7167 .46513 159 99
V8 1.4500 .48294 159 99
V9 1.6000 .54191 159 99
V10 1.3667 .42047 159 99
V11 1.1667 .27939 159 99
V12 1.6167 .51670 159 99
V13 2.2167 .59631 159 99
V14 1.6500 .63470 159 99
V15 1.5500 .54454 159 99
V16 2.1167 .81203 159 99
V17 2.3667 .70232 159 99
V18 2.6000 .67693 159 99
V19 1.7500 .70822 159 99
V20 1.6000 .63843 159 99

Correlation Matrix


V5 V6 V7 V8 V9 V10 V11 V12 V13 V14 V15 V16 V17 V18 V19 V20
Correlation V5 1.000 .207 .313 .160 .147 .125 .300 .077 .200 .045 .081 .081 .100 .298 .362 .424
V6 .207 1.000 .607 .650 .265 .308 .063 -.003 .150 .174 .325 .192 .285 .161 .532 .527
V7 .313 .607 1.000 .666 .507 .299 .187 .223 .175 -.020 .284 .318 .450 .306 .495 .388
V8 .160 .650 .666 1.000 .455 .315 .305 .212 .069 -.011 .244 .401 .468 .383 .569 .509
V9 .147 .265 .507 .455 1.000 .467 .125 .176 .259 .011 .283 .242 .313 .369 .495 .263
V10 .125 .308 .299 .315 .467 1.000 -.036 .158 .107 .254 .357 .156 .127 .307 .499 -.005
V11 .300 .063 .187 .305 .125 -.036 1.000 .037 -.044 -.018 .021 .135 .075 .201 .144 .142
V12 .077 -.003 .223 .212 .176 .158 .037 1.000 .431 .269 .150 .478 .269 .358 .160 -.023
V13 .200 .150 .175 .069 .259 .107 -.044 .431 1.000 .494 .211 .294 .291 .474 .274 .319
V14 .045 .174 -.020 -.011 .011 .254 -.018 .269 .494 1.000 .303 .337 -.004 .274 .180 -.084
V15 .081 .325 .284 .244 .283 .357 .021 .150 .211 .303 1.000 .331 .065 .295 .382 .131
V16 .081 .192 .318 .401 .242 .156 .135 .478 .294 .337 .331 1.000 .371 .332 .283 .193
V17 .100 .285 .450 .468 .313 .127 .075 .269 .291 -.004 .065 .371 1.000 .437 .299 .407
V18 .298 .161 .306 .383 .369 .307 .201 .358 .474 .274 .295 .332 .437 1.000 .488 .474
V19 .362 .532 .495 .569 .495 .499 .144 .160 .274 .180 .382 .283 .299 .488 1.000 .448
V20 .424 .527 .388 .509 .263 -.005 .142 -.023 .319 -.084 .131 .193 .407 .474 .448 1.000
Sig. (1-tailed) V5
.056 .007 .111 .130 .170 .010 .280 .062 .366 .268 .269 .224 .010 .002 .000
V6 .056
.000 .000 .020 .008 .317 .490 .126 .092 .006 .071 .014 .110 .000 .000
V7 .007 .000
.000 .000 .010 .077 .043 .090 .439 .014 .007 .000 .009 .000 .001
V8 .111 .000 .000
.000 .007 .009 .052 .300 .466 .030 .001 .000 .001 .000 .000
V9 .130 .020 .000 .000
.000 .170 .089 .023 .467 .014 .031 .008 .002 .000 .021
V10 .170 .008 .010 .007 .000
.393 .114 .208 .025 .003 .116 .166 .009 .000 .486
V11 .010 .317 .077 .009 .170 .393
.391 .368 .446 .437 .152 .284 .062 .136 .140
V12 .280 .490 .043 .052 .089 .114 .391
.000 .019 .127 .000 .019 .002 .111 .431
V13 .062 .126 .090 .300 .023 .208 .368 .000
.000 .052 .011 .012 .000 .017 .006
V14 .366 .092 .439 .466 .467 .025 .446 .019 .000
.009 .004 .487 .017 .085 .261
V15 .268 .006 .014 .030 .014 .003 .437 .127 .052 .009
.005 .312 .011 .001 .159
V16 .269 .071 .007 .001 .031 .116 .152 .000 .011 .004 .005
.002 .005 .014 .070
V17 .224 .014 .000 .000 .008 .166 .284 .019 .012 .487 .312 .002
.000 .010 .001
V18 .010 .110 .009 .001 .002 .009 .062 .002 .000 .017 .011 .005 .000
.000 .000
V19 .002 .000 .000 .000 .000 .000 .136 .111 .017 .085 .001 .014 .010 .000
.000
V20 .000 .000 .001 .000 .021 .486 .140 .431 .006 .261 .159 .070 .001 .000 .000

KMO and Bartlett's Test
Kaiser-Meyer-Olkin Measure of Sampling Adequacy. .719
Bartlett's Test of Sphericity Approx. Chi-Square 391.882
df 120
Sig. .000

Communalities

Initial Extraction
V5 1.000 .700
V6 1.000 .710
V7 1.000 .685
V8 1.000 .797
V9 1.000 .498
V10 1.000 .679
V11 1.000 .791
V12 1.000 .685
V13 1.000 .769
V14 1.000 .680
V15 1.000 .509
V16 1.000 .604
V17 1.000 .687
V18 1.000 .618
V19 1.000 .699
V20 1.000 .840

Total Variance Explained
Component Initial Eigenvalues Extraction Sums of Squared Loadings Rotation Sums of Squared Loadings
Total % of Variance Cumulative % Total % of Variance Cumulative % Total % of Variance Cumulative %
1 5.228 32.672 32.672 5.228 32.672 32.672 4.341 27.129 27.129
2 1.971 12.317 44.989 1.971 12.317 44.989 1.821 11.379 38.508
3 1.457 9.106 54.095 1.457 9.106 54.095 1.789 11.178 49.686
4 1.215 7.595 61.690 1.215 7.595 61.690 1.706 10.665 60.351
5 1.079 6.744 68.433 1.079 6.744 68.433 1.293 8.082 68.433
6 .977 6.106 74.540





7 .709 4.430 78.969





8 .652 4.075 83.044





9 .583 3.645 86.689





10 .489 3.057 89.746





11 .471 2.945 92.691





12 .334 2.086 94.776





13 .309 1.931 96.707





14 .235 1.467 98.175





15 .169 1.058 99.232





16 .123 .768 100.000






Component Matrix

Component
1 2 3 4 5
V5 .413 -.190 .311 .598 .198
V6 .653 -.331 -.263 .068 -.316
V7 .739 -.303 -.076 -.203 .021
V8 .767 -.353 -.049 -.278 .064
V9 .631 -.072 -.231 -.135 .150
V10 .500 .138</