A Texas Woman's University Research Project

NAPS - Preparing the Future Nursing Workforce
(a study examining stressors and nursing student success)
Cyber-Naps
(a study comparing web-based and interview administration)

Return to Naps Study
Student Nurse Stress Index Narrative

SURVEY INSTRUMENT: || Student Nurse Stress Index || ( may require pressing Ctrl key while clicking to allow pop-ups)

REFERENCED STUDIES : Student Nurse Stress Index. This 22 item scale measures stress related to 4 factors: academic load, clinical sources, interface worries, and personal problems. Validity has been demonstrated by confirmatory factor analysis and internal consistency reliability coefficients have all exceeded 0.70 (Jones & Johnston, 1999).

Student Nurse Stress Data Base:( may require pressing Ctrl key while clicking to allow pop-ups)

Student Nurse Stress Index: (Includes Statistical Results (DESCRIPTIVES, RELIABILITIES, FACTOR ANALYSIS) from on-line Survey of ~60 Senior I Nursing Students conducted on TWU Dallas Campus, October 6, 7 & 8 2006.)

Descriptives

Descriptive Statistics

N Range Minimum Maximum Sum Mean Std. Deviation Variance Skewness
Statistic Statistic Statistic Statistic Statistic Statistic Std. Error Statistic Statistic Statistic Std. Error
V5 61 3.00 2.00 5.00 269.00 4.4098 .08864 .69227 .479 -1.379 .306
V6 61 4.00 1.00 5.00 222.00 3.6393 .14032 1.09594 1.201 -.801 .306
V7 61 3.00 2.00 5.00 278.00 4.5574 .09211 .71937 .517 -1.874 .306
V8 61 4.00 1.00 5.00 208.00 3.4098 .15919 1.24334 1.546 -.621 .306
V9 61 4.00 1.00 5.00 216.00 3.5410 .15781 1.23253 1.519 -.539 .306
V10 61 3.00 2.00 5.00 270.00 4.4262 .11561 .90294 .815 -1.668 .306
V11 61 4.00 1.00 5.00 214.00 3.5082 .14899 1.16366 1.354 -.513 .306
V12 61 4.00 1.00 5.00 267.00 4.3770 .14998 1.17138 1.372 -1.880 .306
V13 61 4.00 1.00 5.00 227.00 3.7213 .16715 1.30552 1.704 -.760 .306
V14 61 4.00 1.00 5.00 144.00 2.3607 .17183 1.34205 1.801 .672 .306
V15 61 4.00 1.00 5.00 180.00 2.9508 .18020 1.40744 1.981 -.021 .306
V16 61 4.00 1.00 5.00 153.00 2.5082 .15081 1.17789 1.387 .359 .306
V17 61 4.00 1.00 5.00 211.00 3.4590 .18639 1.45572 2.119 -.419 .306
V18 61 4.00 1.00 5.00 185.00 3.0328 .16020 1.25123 1.566 -.169 .306
V19 61 4.00 1.00 5.00 127.00 2.0820 .13077 1.02136 1.043 .996 .306
V20 61 3.00 1.00 4.00 101.00 1.6557 .12121 .94667 .896 1.118 .306
V21 61 4.00 1.00 5.00 198.00 3.2459 .15795 1.23364 1.522 -.214 .306
V22 61 4.00 1.00 5.00 159.00 2.6066 .16410 1.28165 1.643 .393 .306
V23 61 4.00 1.00 5.00 202.00 3.3115 .16287 1.27202 1.618 -.214 .306
V24 61 3.00 2.00 5.00 245.00 4.0164 .13926 1.08769 1.183 -.837 .306
V25 61 4.00 1.00 5.00 245.00 4.0164 .15767 1.23142 1.516 -1.029 .306
Valid N (listwise) 61










Reliability

Notes
Output Created 04-JAN-2007 06:58:11
Comments
Input Data C:\sas
aps\studentNurseStressIndex.sav
Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 192
Matrix Input
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics are based on all cases with valid data for all variables in the procedure.
Syntax RELIABILITY
/VARIABLES=V5 V6 V7 V8 V9 V10 V11 V12 V13 V14 V15 V16 V17 V18 V19 V20 V21 V22 V23 V24 V25
/FORMAT=NOLABELS
/SCALE(ALPHA)=ALL/MODEL=ALPHA
/STATISTICS=DESCRIPTIVE SCALE CORR
/SUMMARY=MEANS VARIANCE CORR .
Resources Elapsed Time 0:00:00.02
Memory Available 524288 bytes
Largest Contiguous Area 524288 bytes
Workspace Required 6056 bytes

Warnings
The covariance matrix is calculated and used in the analysis.

Case Processing Summary


N %
Cases Valid 61 31.8
Excluded 131 68.2
Total 192 100.0

Reliability Statistics
Cronbach's Alpha Cronbach's Alpha Based on Standardized Items N of Items
.851 .859 21

Item Statistics

Mean Std. Deviation N
V5 4.4098 .69227 61
V6 3.6393 1.09594 61
V7 4.5574 .71937 61
V8 3.4098 1.24334 61
V9 3.5410 1.23253 61
V10 4.4262 .90294 61
V11 3.5082 1.16366 61
V12 4.3770 1.17138 61
V13 3.7213 1.30552 61
V14 2.3607 1.34205 61
V15 2.9508 1.40744 61
V16 2.5082 1.17789 61
V17 3.4590 1.45572 61
V18 3.0328 1.25123 61
V19 2.0820 1.02136 61
V20 1.6557 .94667 61
V21 3.2459 1.23364 61
V22 2.6066 1.28165 61
V23 3.3115 1.27202 61
V24 4.0164 1.08769 61
V25 4.0164 1.23142 61

Inter-Item Correlation Matrix

V5 V6 V7 V8 V9 V10 V11 V12 V13 V14 V15 V16 V17 V18 V19 V20 V21 V22 V23 V24 V25
V5 1.000 .286 .605 .286 .224 .462 .172 .094 .110 .054 .107 .108 .257 .254 .022 -.035 .134 .091 .193 .367 .344
V6 .286 1.000 .407 .306 .344 -.010 .277 .263 .255 .033 .053 -.023 .314 .276 .206 .151 .313 .324 .154 .061 .165
V7 .605 .407 1.000 .318 .275 .372 .273 .063 .186 -.074 .143 .211 .197 .202 .073 .140 .482 .133 .153 .286 .328
V8 .286 .306 .318 1.000 .408 .332 .337 .178 .369 -.080 .269 .117 .180 .216 .196 .249 .118 .176 .202 .463 .377
V9 .224 .344 .275 .408 1.000 .269 .607 .318 .323 .132 .140 .290 .305 .150 .322 .434 .371 .306 .507 .279 .356
V10 .462 -.010 .372 .332 .269 1.000 .219 -.076 .300 .187 .253 .122 .140 .268 .016 .116 .099 -.069 .260 .655 .653
V11 .172 .277 .273 .337 .607 .219 1.000 .407 .204 -.066 .097 .258 .352 .240 .203 .358 .446 .304 .556 .244 .366
V12 .094 .263 .063 .178 .318 -.076 .407 1.000 .157 .135 -.059 .125 .366 .196 .238 .194 .085 .267 .233 .178 .088
V13 .110 .255 .186 .369 .323 .300 .204 .157 1.000 .230 .382 -.015 .147 .189 .117 .096 -.040 -.027 .214 .132 .397
V14 .054 .033 -.074 -.080 .132 .187 -.066 .135 .230 1.000 .133 .082 -.043 .191 .294 .204 -.135 .074 .070 .019 .097
V15 .107 .053 .143 .269 .140 .253 .097 -.059 .382 .133 1.000 .347 -.029 .304 .258 .300 .017 .035 .167 .425 .251
V16 .108 -.023 .211 .117 .290 .122 .258 .125 -.015 .082 .347 1.000 .046 .169 .505 .458 .452 .267 .260 .163 .086
V17 .257 .314 .197 .180 .305 .140 .352 .366 .147 -.043 -.029 .046 1.000 .129 .288 .213 .159 .241 .345 .206 .349
V18 .254 .276 .202 .216 .150 .268 .240 .196 .189 .191 .304 .169 .129 1.000 .272 .319 .135 .174 .224 .232 .173
V19 .022 .206 .073 .196 .322 .016 .203 .238 .117 .294 .258 .505 .288 .272 1.000 .633 .341 .560 .326 .194 .078
V20 -.035 .151 .140 .249 .434 .116 .358 .194 .096 .204 .300 .458 .213 .319 .633 1.000 .388 .505 .284 .135 .148
V21 .134 .313 .482 .118 .371 .099 .446 .085 -.040 -.135 .017 .452 .159 .135 .341 .388 1.000 .294 .396 .196 .162
V22 .091 .324 .133 .176 .306 -.069 .304 .267 -.027 .074 .035 .267 .241 .174 .560 .505 .294 1.000 .240 .148 -.059
V23 .193 .154 .153 .202 .507 .260 .556 .233 .214 .070 .167 .260 .345 .224 .326 .284 .396 .240 1.000 .394 .241
V24 .367 .061 .286 .463 .279 .655 .244 .178 .132 .019 .425 .163 .206 .232 .194 .135 .196 .148 .394 1.000 .535
V25 .344 .165 .328 .377 .356 .653 .366 .088 .397 .097 .251 .086 .349 .173 .078 .148 .162 -.059 .241 .535 1.000

Summary Item Statistics

Mean Minimum Maximum Range Maximum / Minimum Variance N of Items
Item Means 3.373 1.656 4.557 2.902 2.752 .648 21
Item Variances 1.371 .479 2.119 1.640 4.422 .186 21
Inter-Item Correlations .225 -.135 .655 .790 -4.849 .023 21

Scale Statistics
Mean Variance Std. Deviation N of Items
70.8361 152.073 12.33178 21


Factor Analysis

Notes
Output Created 04-JAN-2007 07:00:35
Comments
Input Data C:\sas
aps\studentNurseStressIndex.sav
Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 192
Missing Value Handling Definition of Missing MISSING=EXCLUDE: User-defined missing values are treated as missing.
Cases Used MEAN SUBSTITUTION: For each variable used, missing values are replaced with the variable mean.
Syntax FACTOR
/VARIABLES V5 V6 V7 V8 V9 V10 V11 V12 V13 V14 V15 V16 V17 V18 V19 V20 V21 V22 V23 V24 V25 /MISSING MEANSUB /ANALYSIS V5 V6
V7 V8 V9 V10 V11 V12 V13 V14 V15 V16 V17 V18 V19 V20 V21 V22 V23 V24 V25
/PRINT INITIAL CORRELATION SIG DET KMO EXTRACTION ROTATION
/PLOT EIGEN
/CRITERIA MINEIGEN(1) ITERATE(25)
/EXTRACTION PC
/CRITERIA ITERATE(25)
/ROTATION QUARTIMAX
/METHOD=CORRELATION .
Resources Elapsed Time 0:00:00.14
Maximum Memory Required 53124 (51.879K) bytes

Correlation Matrix


V5 V6 V7 V8 V9 V10 V11 V12 V13 V14 V15 V16 V17 V18 V19 V20 V21 V22 V23 V24 V25
Correlation V5 1.000 .286 .605 .286 .224 .462 .172 .094 .110 .054 .107 .108 .257 .254 .022 -.035 .134 .091 .193 .367 .344
V6 .286 1.000 .407 .306 .344 -.010 .277 .263 .255 .033 .053 -.023 .314 .276 .206 .151 .313 .324 .154 .061 .165
V7 .605 .407 1.000 .318 .275 .372 .273 .063 .186 -.074 .143 .211 .197 .202 .073 .140 .482 .133 .153 .286 .328
V8 .286 .306 .318 1.000 .408 .332 .337 .178 .369 -.080 .269 .117 .180 .216 .196 .249 .118 .176 .202 .463 .377
V9 .224 .344 .275 .408 1.000 .269 .607 .318 .323 .132 .140 .290 .305 .150 .322 .434 .371 .306 .507 .279 .356
V10 .462 -.010 .372 .332 .269 1.000 .219 -.076 .300 .187 .253 .122 .140 .268 .016 .116 .099 -.069 .260 .655 .653
V11 .172 .277 .273 .337 .607 .219 1.000 .407 .204 -.066 .097 .258 .352 .240 .203 .358 .446 .304 .556 .244 .366
V12 .094 .263 .063 .178 .318 -.076 .407 1.000 .157 .135 -.059 .125 .366 .196 .238 .194 .085 .267 .233 .178 .088
V13 .110 .255 .186 .369 .323 .300 .204 .157 1.000 .230 .382 -.015 .147 .189 .117 .096 -.040 -.027 .214 .132 .397
V14 .054 .033 -.074 -.080 .132 .187 -.066 .135 .230 1.000 .133 .082 -.043 .191 .294 .204 -.135 .074 .070 .019 .097
V15 .107 .053 .143 .269 .140 .253 .097 -.059 .382 .133 1.000 .347 -.029 .304 .258 .300 .017 .035 .167 .425 .251
V16 .108 -.023 .211 .117 .290 .122 .258 .125 -.015 .082 .347 1.000 .046 .169 .505 .458 .452 .267 .260 .163 .086
V17 .257 .314 .197 .180 .305 .140 .352 .366 .147 -.043 -.029 .046 1.000 .129 .288 .213 .159 .241 .345 .206 .349
V18 .254 .276 .202 .216 .150 .268 .240 .196 .189 .191 .304 .169 .129 1.000 .272 .319 .135 .174 .224 .232 .173
V19 .022 .206 .073 .196 .322 .016 .203 .238 .117 .294 .258 .505 .288 .272 1.000 .633 .341 .560 .326 .194 .078
V20 -.035 .151 .140 .249 .434 .116 .358 .194 .096 .204 .300 .458 .213 .319 .633 1.000 .388 .505 .284 .135 .148
V21 .134 .313 .482 .118 .371 .099 .446 .085 -.040 -.135 .017 .452 .159 .135 .341 .388 1.000 .294 .396 .196 .162
V22 .091 .324 .133 .176 .306 -.069 .304 .267 -.027 .074 .035 .267 .241 .174 .560 .505 .294 1.000 .240 .148 -.059
V23 .193 .154 .153 .202 .507 .260 .556 .233 .214 .070 .167 .260 .345 .224 .326 .284 .396 .240 1.000 .394 .241
V24 .367 .061 .286 .463 .279 .655 .244 .178 .132 .019 .425 .163 .206 .232 .194 .135 .196 .148 .394 1.000 .535
V25 .344 .165 .328 .377 .356 .653 .366 .088 .397 .097 .251 .086 .349 .173 .078 .148 .162 -.059 .241 .535 1.000
Sig. (1-tailed) V5
.013 .000 .013 .041 .000 .093 .236 .199 .341 .207 .203 .023 .024 .432 .393 .152 .243 .068 .002 .003
V6 .013
.001 .008 .003 .468 .015 .020 .024 .400 .342 .429 .007 .016 .056 .122 .007 .005 .119 .320 .102
V7 .000 .001
.006 .016 .002 .017 .315 .076 .287 .136 .051 .064 .060 .288 .142 .000 .153 .119 .013 .005
V8 .013 .008 .006
.001 .005 .004 .085 .002 .270 .018 .184 .083 .047 .065 .026 .183 .087 .059 .000 .001
V9 .041 .003 .016 .001
.018 .000 .006 .006 .155 .140 .012 .008 .124 .006 .000 .002 .008 .000 .015 .002
V10 .000 .468 .002 .005 .018
.045 .281 .009 .074 .025 .174 .140 .018 .452 .187 .224 .299 .022 .000 .000
V11 .093 .015 .017 .004 .000 .045
.001 .057 .307 .229 .022 .003 .031 .059 .002 .000 .009 .000 .029 .002
V12 .236 .020 .315 .085 .006 .281 .001
.113 .150 .325 .169 .002 .065 .032 .067 .258 .019 .035 .085 .250
V13 .199 .024 .076 .002 .006 .009 .057 .113
.038 .001 .455 .129 .072 .184 .230 .381 .419 .049 .155 .001
V14 .341 .400 .287 .270 .155 .074 .307 .150 .038
.153 .264 .370 .070 .011 .057 .150 .285 .297 .443 .228
V15 .207 .342 .136 .018 .140 .025 .229 .325 .001 .153
.003 .411 .009 .022 .009 .449 .394 .099 .000 .026
V16 .203 .429 .051 .184 .012 .174 .022 .169 .455 .264 .003
.361 .096 .000 .000 .000 .019 .022 .105 .255
V17 .023 .007 .064 .083 .008 .140 .003 .002 .129 .370 .411 .361
.161 .012 .049 .111 .030 .003 .056 .003
V18 .024 .016 .060 .047 .124 .018 .031 .065 .072 .070 .009 .096 .161
.017 .006 .150 .089 .041 .036 .092
V19 .432 .056 .288 .065 .006 .452 .059 .032 .184 .011 .022 .000 .012 .017
.000 .004 .000 .005 .067 .274
V20 .393 .122 .142 .026 .000 .187 .002 .067 .230 .057 .009 .000 .049 .006 .000
.001 .000 .013 .150 .128
V21 .152 .007 .000 .183 .002 .224 .000 .258 .381 .150 .449 .000 .111 .150 .004 .001
.011 .001 .065 .106
V22 .243 .005 .153 .087 .008 .299 .009 .019 .419 .285 .394 .019 .030 .089 .000 .000 .011
.031 .127 .325
V23 .068 .119 .119 .059 .000 .022 .000 .035 .049 .297 .099 .022 .003 .041 .005 .013 .001 .031
.001 .030
V24 .002 .320 .013 .000 .015 .000 .029 .085 .155 .443 .000 .105 .056 .036 .067 .150 .065 .127 .001
.000
V25 .003 .102 .005 .001 .002 .000 .002 .250 .001 .228 .026 .255 .003 .092 .274 .128 .106 .325 .030 .000

KMO and Bartlett's Test
Kaiser-Meyer-Olkin Measure of Sampling Adequacy. .650
Bartlett's Test of Sphericity Approx. Chi-Square 524.166
df 210
Sig. .000

Communalities

Initial Extraction
V5 1.000 .750
V6 1.000 .765
V7 1.000 .784
V8 1.000 .556
V9 1.000 .632
V10 1.000 .816
V11 1.000 .710
V12 1.000 .561
V13 1.000 .733
V14 1.000 .652
V15 1.000 .693
V16 1.000 .656
V17 1.000 .548
V18 1.000 .425
V19 1.000 .743
V20 1.000 .689
V21 1.000 .723
V22 1.000 .577
V23 1.000 .586
V24 1.000 .664
V25 1.000 .670

Total Variance Explained
Component Initial Eigenvalues Extraction Sums of Squared Loadings Rotation Sums of Squared Loadings
Total % of Variance Cumulative % Total % of Variance Cumulative % Total % of Variance Cumulative %
1 5.714 27.212 27.212 5.714 27.212 27.212 3.286 15.647 15.647
2 2.511 11.959 39.171 2.511 11.959 39.171 3.012 14.342 29.989
3 1.814 8.636 47.807 1.814 8.636 47.807 2.575 12.262 42.251
4 1.518 7.228 55.035 1.518 7.228 55.035 1.874 8.926 51.176
5 1.293 6.158 61.192 1.293 6.158 61.192 1.735 8.260 59.436
6 1.084 5.160 66.353 1.084 5.160 66.353 1.452 6.916 66.353
7 .970 4.620 70.972





8 .840 4.001 74.974





9 .743 3.540 78.513





10 .722 3.438 81.952





11 .661 3.146 85.097





12 .555 2.643 87.740





13 .466 2.219 89.959





14 .440 2.093 92.053





15 .376 1.788 93.841





16 .317 1.510 95.351





17 .262 1.249 96.601





18 .235 1.119 97.720





19 .201 .958 98.677





20 .195 .930 99.607





21 .082 .393 100.000






Component Matrix

Component
1 2 3 4 5 6
V5 .470 -.437 -.241 -.171 .374 .332
V6 .469 .084 -.414 .235 .515 -.215
V7 .544 -.273 -.323 -.370 .413 -.046
V8 .578 -.252 -.030 .097 .036 -.383
V9 .711 .114 -.127 .140 -.231 -.156
V10 .520 -.636 .213 -.142 -.113 .252
V11 .675 .137 -.295 .061 -.359 -.127
V12 .397 .263 -.240 .484 -.079 .191
V13 .413 -.309 .196 .490 .060 -.430
V14 .162 .054 .513 .402 .216 .390
V15 .402 -.178 .611 -.076 .088 -.337
V16 .463 .355 .324 -.456 -.049 -.007
V17 .487 .059 -.362 .283 -.113 .289
V18 .469 -.013 .221 .107 .366 .107
V19 .552 .545 .336 .010 .116 .125
V20 .584 .492 .314 -.066 .013 -.056
V21 .534 .302 -.260 -.518 -.026 -.101
V22 .459 .561 -.051 .005 .192 .112
V23 .622 .108 -.061 .009 -.417 .098
V24 .599 -.416 .167 -.158 -.204 .192
V25 .581 -.530 .031 .067 -.205 .058

Rotated Component Matrix

Component
1 2 3 4 5 6
V5 -.032 .515 .103 .673 -.105 .094
V6 .108 -.179 .378 .679 .343 .004
V7 .171 .349 .021 .756 .073 -.236
V8 .136 .309 .189 .235 .574 -.146
V9 .366 .247 .550 .044 .325 -.164
V10 .011 .883 -.004 .122 .094 .115
V11 .317 .246 .631 .018 .200 -.332
V12 .108 -.062 .706 .045 .055 .204
V13 -.049 .193 .172 .039 .795 .176
V14 .170 .102 .054 -.074 .048 .776
V15 .393 .339 -.312 -.047 .551 .143
V16 .774 .184 -.093 -.022 -.051 -.104
V17 .052 .185 .687 .176 -.063 .064
V18 .316 .187 .069 .326 .199 .374
V19 .780 -.021 .217 .022 .045 .292
V20 .786 .022 .183 -.024 .161 .105
V21 .585 .118 .173 .298 -.109 -.486
V22 .596 -.183 .349 .224 -.065 .109
V23 .366 .384 .514 -.128 .043 -.146
V24 .180 .778 .119 .057 .089 .015
V25 -.032 .724 .246 .087 .276 -.003

Component Transformation Matrix
Component 1 2 3 4 5 6
1 .563 .508 .478 .313 .313 -.004
2 .629 -.678 .245 -.175 -.231 .002
3 .382 .202 -.523 -.450 .240 .529
4 -.369 -.245 .539 -.177 .424 .550
5 .052 -.303 -.319 .798 .093 .398
6 -.037 .299 .214 .038 -.777 .509





 

Send us your comments